<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Libraries and Web 2.0</title>
	<atom:link href="http://www.rhastings.net/archives/83/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rhastings.net/archives/83</link>
	<description>The Intersection Of Libraries, Computers and Web Trivialities.</description>
	<pubDate>Sat, 22 Nov 2008 05:23:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Bobbi Newman</title>
		<link>http://www.rhastings.net/archives/83#comment-3291</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhastings.net/archives/83#comment-3291</guid>
		<description>Of course I'm biased but I think we did a great job of showing not only how "neat" each of the tools was but how libraries can use them to serve their patrons better and how librarians can use them to make their lives easier!  Even our staff does a great job in the LL2.1 lessons on tying them to patron and library use!</description>
		<content:encoded><![CDATA[<p>Of course I&#8217;m biased but I think we did a great job of showing not only how &#8220;neat&#8221; each of the tools was but how libraries can use them to serve their patrons better and how librarians can use them to make their lives easier!  Even our staff does a great job in the LL2.1 lessons on tying them to patron and library use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi Newman</title>
		<link>http://www.rhastings.net/archives/83#comment-2770</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhastings.net/archives/83#comment-2770</guid>
		<description>Of course I'm biased but I think we did a great job of showing not only how "neat" each of the tools was but how libraries can use them to serve their patrons better and how librarians can use them to make their lives easier!  Even our staff does a great job in the LL2.1 lessons on tying them to patron and library use!</description>
		<content:encoded><![CDATA[<p>Of course I&#8217;m biased but I think we did a great job of showing not only how &#8220;neat&#8221; each of the tools was but how libraries can use them to serve their patrons better and how librarians can use them to make their lives easier!  Even our staff does a great job in the LL2.1 lessons on tying them to patron and library use!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
